<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McVicker Team</title>
	<atom:link href="http://kevinmcvicker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinmcvicker.com</link>
	<description>The Carolina Realty Brokers!</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raleigh Tops Forbes List</title>
		<link>http://kevinmcvicker.com/news/raleigh-tops-forbes-list.htm</link>
		<comments>http://kevinmcvicker.com/news/raleigh-tops-forbes-list.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:44:48 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1175</guid>
		<description><![CDATA[Forbes 13th Annual List: The Best Places For Business and Careers The recession spared few U.S. cities, wiping out 9.4 million jobs between November 2007 and August 2009. Many will never return, and those that do you probably won’t find on the East or West Coast. For the most active areas of job creation (and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forbes 13th Annual List: The Best Places For Business and Careers</strong><br />
The recession spared few U.S. cities, wiping out 9.4 million jobs between November 2007 and August 2009. Many will never return, and those that do you probably won’t find on the East or West Coast. For the most active areas of job creation (and lower costs of doing business) you have to go to the heartland, home to 80% of the top 25 regions on our list of Best Places for Business.<br />
In most of these hot hubs you’ll find a strong university or two, providing rich cultural life and the kind of technology transfer that sparks entrepreneurial activity—giving that educated population lots of reasons to stick around.<br />
<strong>Topping our 13th annual list of the Best Places for Business and Careers is Raleigh, N.C. It is one of those locales with a strong university presence helping fuel growth in the area (albeit in an East Coast state, a rarity in the upper part of the list). Raleigh and nearby Durham (ranked No. 31) get a strong boost from three elite schools in the surrounding area in University of North Carolina, Duke University and North Carolina State.<br />
Raleigh ranks No. 1 after dipping to third last year. Low business costs (18% below the national average) and a smart labor force (42% have a college degree) make North Carolina’s capital an attractive spot for employers like First Citizens Bank and Progress Energy. Job seekers get it: The net migration rate to Raleigh was the second highest in the U.S. over the past five years.</strong><br />
Our look at America’s Best Places for Business showcases the stark contrast between Texas—with its low-cost, pro-business regulatory environment (5 cities among the top 25, led by Austin at No. 7)—and overregulated and wildly expensive California (home to 8 cities that rank in the bottom 25, including No. 200 Merced). Texas was one of the last economies to succumb to the recession and one of the first to bounce back, while California is limping along with an unemployment rate of 11.7% (only Nevada’s is worse).<br />
Besides Austin, Texas also placed San Antonio and Dallas in the top 10. San Antonio, ranked No. 8, is among the fastest-growing metro areas in the U.S. (the population increased 25% since 2000). It has been buoyed by defense spending and hiring at Toyota Motor’s truck assembly plant. Dallas (No. 10) has been one of the most resilient economies during the recession and could add 190,000 jobs in the next three years.<br />
It’s not all bad in the Golden State. Aside from nice weather, California does have bright spots in San Jose (No. 35) and San Francisco (No. 37), both of which made the top 40 thanks to a rich arsenal of educated and talented workers.<br />
Demographer Bert Sperling argues that much of the recent success of the heartland can be attributed to “extractive industries” like oil, gas and mining as well as record-high crop prices that have provided jobs and revenue to the center of the U.S. “These economies run in cycles, and these booms and busts are often decades in the making,” he says.<br />
Our ranking of Best Places looks at the 200 largest metropolitan statistical areas in the U.S. These range in size from the New York City metro, with to 11.6 million people, to Laredo, Texas, home to 252,000 people (click here for a list of the Best Small Places for Business). We consider 12 metrics relating to job growth (past and projected), costs (business and living), income growth, educational attainment and projected economic growth.<br />
We also factor in quality of life issues like crime rates, cultural and recreational opportunities and net migration patterns. Lastly we included the number of highly ranked colleges in an area per our annual college rankings. A tip of the cap to Moody’s Economy.com, which provided much of the data, including the economic forecasts. Bert Sperling, founder of Sperling’s BestPlaces, put together a culture and leisure index for Forbes and also crunched the crime numbers for us. College attainment data is compiled by the Census Bureau.<br />
Des Moines, Iowa, last year’s No. 1 dropped one spot as employment fell 0.9% in 2010. The area still has plenty to offer with business costs 16% below the national average and household incomes that are expected to increase 4.2% annually through 2013, eighth best in the U.S. Workers at big employers like Principal Financial and Wells Fargo enjoy cheap housing (median price $148,600) and 20-minute average commutes.<br />
Another big metro that made the top 10, in addition to the three Texas locales, is Denver, which ranks No. 9. U.S. economic growth has been tepid since the recession ended, but Denver’s economy grew 3.9% last year and is expected to grow 3.9% annually through 2013 according to Economy.com. Denver’s great quality of life and educated workforce make it a favorite with companies in industries from aerospace and bioscience to energy, financial services and information technology. Major employers include IBM, Lockheed Martin and Wells Fargo.<br />
A big mover in the rankings this year is the New York metro, which ranked No. 45, up from No. 99 in 2010. Yes it is still the most expensive place to do business in the U.S. at 51% above the national average, but the job and economic forecasts are much improved for the area. The economy is forecast to expand 4.5% per year and household income are expected to increase 4.1% annually the next three years, 12th best in the U.S.<br />
New York also scores well on quality-of-life issues. It ranks first on Sperling’s index among cities for culture and recreation, and its crime rate is 11th-lowest in the country. The biggest draw might be its talented, educated work force with 36% having a college degree–only Washington, D.C. is higher among the 10 largest metros. The concentration of big firms is unmatched as well. It is the corporate home for 80 public companies with more than $1 billion in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinmcvicker.com/news/raleigh-tops-forbes-list.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1412 Van Page</title>
		<link>http://kevinmcvicker.com/for-sale/1412-van-page.htm</link>
		<comments>http://kevinmcvicker.com/for-sale/1412-van-page.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:35:52 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1153</guid>
		<description><![CDATA[Located in the Heart of The Triangle.  Inside Wade is one of the Triangles most talked about &#8220;new&#8221; neighborhood.  Just 10 minutes to downtown Raleigh and 15 minutes to RTP.  Homes in this neighborhood feature 10 foot ceilings, gourmet kitchens, luxurious master suites, detatched rear entry gargages. Are you interested in this property?  Please fill out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/1412-Van-Page.jpg"><img class="aligncenter size-full wp-image-1154" title="1412 Van Page" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/1412-Van-Page.jpg" alt="" width="640" height="480" /></a></p>
<p>Located in the Heart of The Triangle.  Inside Wade is one of the Triangles most talked about &#8220;new&#8221; neighborhood.  Just 10 minutes to downtown Raleigh and 15 minutes to RTP.  Homes in this neighborhood feature 10 foot ceilings, gourmet kitchens, luxurious master suites, detatched rear entry gargages.</p>
<div class="property-details"><div class="property-details-col1"><b>Price:</b> <br /><b>Address:</b> <br /><b>City:</b> <br /><b>State:</b> <br /><b>ZIP:</b> <br /></div><div class="property-details-col2"><b>MLS #:</b> <br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement:</b> <br /></div><div class="clear"><p><b>Additional Features:</b><br /> </p></div></div>
<p>Are you interested in this property?  Please fill out the form below and indicate any additional information you may need.  I will respond to your inquiry within 24 hours.  For faster response, you may call me during normal business hours at (919) 369-4926.</p>

		<form enctype="multipart/form-data" action="/feed#usermessage10" method="post" class="cform investment " id="cforms10form">
		<ol class="cf-ol">
			<li id="li-10-1" class="textonly" style="color:black;font-size:14px;" >Get In Touch</li>
			<li id="li-10-2" class=""><label id="label-10-2" for="cf10_field_2"><span>First Name</span></label><input type="text" name="cf10_field_2" id="cf10_field_2" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-3" class=""><label id="label-10-3" for="cf10_field_3"><span>Last Name</span></label><input type="text" name="cf10_field_3" id="cf10_field_3" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-4" class=""><label id="label-10-4" for="cf10_field_4"><span>Email</span></label><input type="text" name="cf10_field_4" id="cf10_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">*</span></li>
			<li id="li-10-5" class=""><label id="label-10-5" for="cf10_field_5"><span>Day Phone</span></label><input type="text" name="cf10_field_5" id="cf10_field_5" class="single" value=""/></li>
			<li id="li-10-6" class=""><label id="label-10-6" for="cf10_field_6"><span>Evening Phone</span></label><input type="text" name="cf10_field_6" id="cf10_field_6" class="single" value=""/></li>
			<li id="li-10-7" class="textonly">What type of property most interest you?</li>
			<li id="li-10-8" class=" cf-box-title">Interest</li>
			<li id="li-10-8items" class="cf-box-group">
				<input type="radio" id="cf10_field_8-1" name="cf10_field_8" value="Single Family" class="cf-box-b"/><label id="label-10-81" for="cf10_field_8-1" class="cf-after"><span>Single Family</span></label>
				<input type="radio" id="cf10_field_8-2" name="cf10_field_8" value="Multi-family" class="cf-box-b"/><label id="label-10-82" for="cf10_field_8-2" class="cf-after"><span>Multi-family</span></label>
				<input type="radio" id="cf10_field_8-3" name="cf10_field_8" value="Both" class="cf-box-b"/><label id="label-10-83" for="cf10_field_8-3" class="cf-after"><span>Both</span></label>
				<br />
			</li>
			<li id="li-10-9" class=""><label id="label-10-9" for="cf10_field_9"><span>Do You Need Additional Information</span></label><textarea cols="30" rows="8" name="cf10_field_9" id="cf10_field_9" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working10" id="cf_working10" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure10" id="cf_failure10" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr10" id="cf_codeerr10" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr10" id="cf_customerr10" value="nnn"/>
			<input type="hidden" name="cf_popup10" id="cf_popup10" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton10" id="sendbutton10" class="sendbutton" value="Submit" onclick="return cforms_validate('10', false)"/></p></form><p class="linklove" id="ll10"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinmcvicker.com/for-sale/1412-van-page.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>306 Holly Blossom Drive</title>
		<link>http://kevinmcvicker.com/for-sale/306-holly-blossom-drive.htm</link>
		<comments>http://kevinmcvicker.com/for-sale/306-holly-blossom-drive.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:13:33 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[Durham]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1145</guid>
		<description><![CDATA[New home for sale in Durham county.  Located just 7 miles north of Research Triangle Park and east of Duke University.  Beautiful 4 bedroom home with dramatic, open floor plan.  Loaded with upgrades including hardwood floors, granite counter tops, upgraded cabinetry, stainless steel appliances and contemporary style center island (see picture below).  The family room is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/047.jpg"><img class="aligncenter size-full wp-image-1146" title="047" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/047.jpg" alt="" width="640" height="480" /></a></p>
<p>New home for sale in Durham county.  Located just 7 miles north of Research Triangle Park and east of Duke University.  Beautiful 4 bedroom home with dramatic, open floor plan.  Loaded with upgrades including hardwood floors, granite counter tops, upgraded cabinetry, stainless steel appliances and contemporary style center island (see picture below).  The family room is open to the kitchen, making it ideal for gatherings.</p>
<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/049.jpg"><img class="alignleft size-thumbnail wp-image-1147" title="049" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/049-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/050.jpg"><img class="alignright size-thumbnail wp-image-1150" title="050" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/050-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="property-details"><div class="property-details-col1"><b>Price:</b> <br /><b>Address:</b> <br /><b>City:</b> <br /><b>State:</b> <br /><b>ZIP:</b> <br /></div><div class="property-details-col2"><b>MLS #:</b> <br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement:</b> <br /></div><div class="clear"><p><b>Additional Features:</b><br /> </p></div></div>
<p>Are you interested in this property?  Please fill out the form below and indicate any additional information you may need.  I will respond to your inquiry within 24 hours.  For faster response, you may call me during normal business hours at (919) 369-4926.</p>

		<form enctype="multipart/form-data" action="/feed#usermessage10" method="post" class="cform investment " id="cforms10form">
		<ol class="cf-ol">
			<li id="li-10-1" class="textonly" style="color:black;font-size:14px;" >Get In Touch</li>
			<li id="li-10-2" class=""><label id="label-10-2" for="cf10_field_2"><span>First Name</span></label><input type="text" name="cf10_field_2" id="cf10_field_2" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-3" class=""><label id="label-10-3" for="cf10_field_3"><span>Last Name</span></label><input type="text" name="cf10_field_3" id="cf10_field_3" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-4" class=""><label id="label-10-4" for="cf10_field_4"><span>Email</span></label><input type="text" name="cf10_field_4" id="cf10_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">*</span></li>
			<li id="li-10-5" class=""><label id="label-10-5" for="cf10_field_5"><span>Day Phone</span></label><input type="text" name="cf10_field_5" id="cf10_field_5" class="single" value=""/></li>
			<li id="li-10-6" class=""><label id="label-10-6" for="cf10_field_6"><span>Evening Phone</span></label><input type="text" name="cf10_field_6" id="cf10_field_6" class="single" value=""/></li>
			<li id="li-10-7" class="textonly">What type of property most interest you?</li>
			<li id="li-10-8" class=" cf-box-title">Interest</li>
			<li id="li-10-8items" class="cf-box-group">
				<input type="radio" id="cf10_field_8-1" name="cf10_field_8" value="Single Family" class="cf-box-b"/><label id="label-10-81" for="cf10_field_8-1" class="cf-after"><span>Single Family</span></label>
				<input type="radio" id="cf10_field_8-2" name="cf10_field_8" value="Multi-family" class="cf-box-b"/><label id="label-10-82" for="cf10_field_8-2" class="cf-after"><span>Multi-family</span></label>
				<input type="radio" id="cf10_field_8-3" name="cf10_field_8" value="Both" class="cf-box-b"/><label id="label-10-83" for="cf10_field_8-3" class="cf-after"><span>Both</span></label>
				<br />
			</li>
			<li id="li-10-9" class=""><label id="label-10-9" for="cf10_field_9"><span>Do You Need Additional Information</span></label><textarea cols="30" rows="8" name="cf10_field_9" id="cf10_field_9" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working10" id="cf_working10" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure10" id="cf_failure10" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr10" id="cf_codeerr10" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr10" id="cf_customerr10" value="nnn"/>
			<input type="hidden" name="cf_popup10" id="cf_popup10" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton10" id="sendbutton10" class="sendbutton" value="Submit" onclick="return cforms_validate('10', false)"/></p></form><p class="linklove" id="ll10"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinmcvicker.com/for-sale/306-holly-blossom-drive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>302 Holly Blossom Drive</title>
		<link>http://kevinmcvicker.com/for-sale/302-holly-blossom-drive.htm</link>
		<comments>http://kevinmcvicker.com/for-sale/302-holly-blossom-drive.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:57:09 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[Durham]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1138</guid>
		<description><![CDATA[New Construction in Durham County.  Located just 7 miles north of Research Triangle Park.  Loaded with upgrades, including hardwood floors, stainless steel appliances, granite counter tops, upgraded cabinetry, 9 foot ceilings, glamour bath in the master and so much more!  Nice level lot with beautiful wooded view in back yard. &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/037.jpg"><img class="aligncenter size-full wp-image-1139" title="037" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/037.jpg" alt="" width="640" height="480" /></a></p>
<p>New Construction in Durham County.  Located just 7 miles north of Research Triangle Park.  Loaded with upgrades, including hardwood floors, stainless steel appliances, granite counter tops, upgraded cabinetry, 9 foot ceilings, glamour bath in the master and so much more!  Nice level lot with beautiful wooded view in back yard.</p>
<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/039.jpg"><img class="alignleft size-thumbnail wp-image-1141" title="039" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/039-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://kevinmcvicker.com/wp-content/uploads/2012/01/040.jpg"><img class="alignright size-thumbnail wp-image-1142" title="040" src="http://kevinmcvicker.com/wp-content/uploads/2012/01/040-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="property-details"><div class="property-details-col1"><b>Price:</b> <br /><b>Address:</b> <br /><b>City:</b> <br /><b>State:</b> <br /><b>ZIP:</b> <br /></div><div class="property-details-col2"><b>MLS #:</b> <br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement:</b> <br /></div><div class="clear"><p><b>Additional Features:</b><br /> </p></div></div>
<p>Are you interested in this property?  Please fill out the form below and indicate any additional information you may need.  I will respond to your inquiry within 24 hours.  For faster response, you may call me during normal business hours at (919) 369-4926.</p>

		<form enctype="multipart/form-data" action="/feed#usermessage10" method="post" class="cform investment " id="cforms10form">
		<ol class="cf-ol">
			<li id="li-10-1" class="textonly" style="color:black;font-size:14px;" >Get In Touch</li>
			<li id="li-10-2" class=""><label id="label-10-2" for="cf10_field_2"><span>First Name</span></label><input type="text" name="cf10_field_2" id="cf10_field_2" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-3" class=""><label id="label-10-3" for="cf10_field_3"><span>Last Name</span></label><input type="text" name="cf10_field_3" id="cf10_field_3" class="single fldrequired" value=""/><span class="reqtxt">*</span></li>
			<li id="li-10-4" class=""><label id="label-10-4" for="cf10_field_4"><span>Email</span></label><input type="text" name="cf10_field_4" id="cf10_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">*</span></li>
			<li id="li-10-5" class=""><label id="label-10-5" for="cf10_field_5"><span>Day Phone</span></label><input type="text" name="cf10_field_5" id="cf10_field_5" class="single" value=""/></li>
			<li id="li-10-6" class=""><label id="label-10-6" for="cf10_field_6"><span>Evening Phone</span></label><input type="text" name="cf10_field_6" id="cf10_field_6" class="single" value=""/></li>
			<li id="li-10-7" class="textonly">What type of property most interest you?</li>
			<li id="li-10-8" class=" cf-box-title">Interest</li>
			<li id="li-10-8items" class="cf-box-group">
				<input type="radio" id="cf10_field_8-1" name="cf10_field_8" value="Single Family" class="cf-box-b"/><label id="label-10-81" for="cf10_field_8-1" class="cf-after"><span>Single Family</span></label>
				<input type="radio" id="cf10_field_8-2" name="cf10_field_8" value="Multi-family" class="cf-box-b"/><label id="label-10-82" for="cf10_field_8-2" class="cf-after"><span>Multi-family</span></label>
				<input type="radio" id="cf10_field_8-3" name="cf10_field_8" value="Both" class="cf-box-b"/><label id="label-10-83" for="cf10_field_8-3" class="cf-after"><span>Both</span></label>
				<br />
			</li>
			<li id="li-10-9" class=""><label id="label-10-9" for="cf10_field_9"><span>Do You Need Additional Information</span></label><textarea cols="30" rows="8" name="cf10_field_9" id="cf10_field_9" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working10" id="cf_working10" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure10" id="cf_failure10" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr10" id="cf_codeerr10" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr10" id="cf_customerr10" value="nnn"/>
			<input type="hidden" name="cf_popup10" id="cf_popup10" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton10" id="sendbutton10" class="sendbutton" value="Submit" onclick="return cforms_validate('10', false)"/></p></form><p class="linklove" id="ll10"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinmcvicker.com/for-sale/302-holly-blossom-drive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at All Time Low</title>
		<link>http://kevinmcvicker.com/news/mortgage-rates-at-all-time-low.htm</link>
		<comments>http://kevinmcvicker.com/news/mortgage-rates-at-all-time-low.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:37:54 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1087</guid>
		<description><![CDATA[30-Year Fixed-Rate Mortgage Matches All-Time Record Low at 3.94 Percent   In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey® (PMMS®), the average fixed mortgage rates at or near their all-time lows. The 30-year fixed matched the average all-time record low of 3.94 percent, and a new all-time record low was set for the [...]]]></description>
			<content:encoded><![CDATA[<div>30-Year Fixed-Rate Mortgage Matches All-Time Record Low at 3.94 Percent</div>
<div> </div>
<p><!-- Body --></p>
<div>
<p>In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey® (PMMS®), the average fixed mortgage rates at or near their all-time lows. The 30-year fixed matched the average all-time record low of 3.94 percent, and a new all-time record low was set for the 15-year fixed, both previously set in the October 6, 2011 Freddie Mac PMMS. The 5-year ARM also set a new all-time record low at 2.86 percent for the week.</p>
<div> </div>
<ul>
<li>30-year fixed-rate mortgage (FRM) averaged 3.94 percent with an average 0.8 point for the week ending December 15, 2011, down from last week when it averaged 3.99 percent. Last year at this time, the 30-year FRM averaged 4.83 percent. &nbsp;</li>
<li>15-year FRM this week averaged 3.21 percent with an average 0.8 point, down from last week when it averaged 3.27 percent. A year ago at this time, the 15-year FRM averaged 4.17 percent. &nbsp;</li>
<li>5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 2.86 percent this week, with an average 0.6 point, down from last week when it averaged 2.93 percent. A year ago, the 5-year ARM averaged 3.77 percent.&nbsp;</li>
<li>1-year Treasury-indexed ARM averaged 2.81 percent this week with an average 0.6 point, up from last week when it averaged 2.80 percent. At this time last year, the 1-year ARM averaged 3.35 percent.  Quotes attributed to Frank Nothaft, vice president and chief economist, Freddie Mac.
<p>&#8220;Mortgage rates were at or near all-time record lows this week amid a rough environment for housing.  In its December 13th monetary policy announcement, the Federal Reserve reiterated the housing market remains depressed. Over the first nine months of 2012, households lost almost $400 billion in property values which contributed to a $1.4 trillion reduction in overall net worth. In addition, serious delinquency rates (90 or more days delinquent plus foreclosures) on mortgages increased slightly between June 30 and September 30 of the year, breaking a six-quarter consecutive decline, according to the Mortgage Bankers Association.&#8221;</p>
<p><em>Published: December 16, 2011</em></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kevinmcvicker.com/news/mortgage-rates-at-all-time-low.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crismark at Indian Trails</title>
		<link>http://kevinmcvicker.com/for-sale/crismark-at-indian-trails.htm</link>
		<comments>http://kevinmcvicker.com/for-sale/crismark-at-indian-trails.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:03:31 +0000</pubDate>
		<dc:creator>Kevin McVicker</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kevinmcvicker.com/?p=1062</guid>
		<description><![CDATA[ Wonderful opportunity to own a beautiful home in Indian Trails.  Priced $65,000 below tax value.  This home features hardwood floors through out the first floor, new stainless steel stove and microwave, fenced-in back yard with deep wooded views.  The house is located on a nice landscaped lot, in a quiet cul de sac.  &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinmcvicker.com/wp-content/uploads/2011/12/Front.jpg"><img class="aligncenter size-full wp-image-1063" title="Front" src="http://kevinmcvicker.com/wp-content/uploads/2011/12/Front.jpg" alt="" width="640" height="480" /></a></p>
<p> Wonderful opportunity to own a beautiful home in Indian Trails.  Priced $65,000 below tax value.  This home features hardwood floors through out the first floor, new stainless steel stove and microwave, fenced-in back yard with deep wooded views.  The house is located on a nice landscaped lot, in a quiet cul de sac. </p>
<p><a href="http://kevinmcvicker.com/wp-content/uploads/2011/12/Dining-Room.jpg"><img class="alignleft size-thumbnail wp-image-1064" title="Dining Room" src="http://kevinmcvicker.com/wp-content/uploads/2011/12/Dining-Room-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://kevinmcvicker.com/wp-content/uploads/2011/12/Great-Room.jpg"><img class="alignright size-thumbnail wp-image-1065" title="Great Room" src="http://kevinmcvicker.com/wp-content/uploads/2011/12/Great-Room-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://kevinmcvicker.com/wp-content/uploads/2011/12/Kitchen.jpg"><img class="alignleft size-thumbnail wp-image-1066" title="Kitchen" src="http://kevinmcvicker.com/wp-content/uploads/2011/12/Kitchen-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://kevinmcvicker.com/wp-content/uploads/2011/12/Master-Bedroom.jpg"><img class="alignright size-thumbnail wp-image-1067" title="Master Bedroom" src="http://kevinmcvicker.com/wp-content/uploads/2011/12/Master-Bedroom-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
